| The Country Club of Hudson: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | 5 | 5.115 | 15 | 0 | 50 | 164 | 54 | 8 | 3 |
| 2 | 124 | 3 | 3.065 | 16 | 0 | 50 | 168 | 55 | 5 | 1 |
| 3 | 422 | 4 | 4.738 | 1 | 0 | 17 | 97 | 121 | 31 | 13 |
| 4 | 380 | 4 | 4.305 | 14 | 0 | 26 | 162 | 74 | 14 | 3 |
| 5 | 338 | 4 | 4.380 | 8 | 0 | 17 | 162 | 83 | 12 | 5 |
| 6 | 143 | 3 | 3.337 | 12 | 0 | 22 | 161 | 81 | 10 | 5 |
| 7 | 380 | 4 | 4.366 | 11 | 1 | 21 | 163 | 68 | 22 | 4 |
| 8 | 366 | 4 | 4.588 | 3 | 0 | 16 | 128 | 100 | 27 | 8 |
| 9 | 559 | 5 | 5.323 | 13 | 2 | 38 | 137 | 78 | 21 | 3 |
| Out | 3273 | 36 | 39.215 | 3 | 257 | 1342 | 714 | 150 | 45 | |
| 10 | 566 | 5 | 5.057 | 17 | 1 | 57 | 156 | 56 | 8 | 1 |
| 11 | 426 | 4 | 4.591 | 2 | 0 | 9 | 138 | 106 | 14 | 12 |
| 12 | 167 | 3 | 3.369 | 10 | 0 | 28 | 141 | 91 | 17 | 2 |
| 13 | 386 | 4 | 4.380 | 9 | 0 | 23 | 147 | 92 | 15 | 2 |
| 14 | 360 | 4 | 4.434 | 6 | 0 | 9 | 160 | 91 | 18 | 1 |
| 15 | 440 | 4 | 4.470 | 5 | 0 | 18 | 141 | 93 | 25 | 2 |
| 16 | 178 | 3 | 3.434 | 7 | 0 | 16 | 150 | 92 | 19 | 2 |
| 17 | 402 | 4 | 4.545 | 4 | 0 | 22 | 116 | 113 | 24 | 4 |
| 18 | 527 | 5 | 4.914 | 18 | 7 | 73 | 144 | 48 | 6 | 1 |
| In | 3452 | 36 | 39.194 | 8 | 255 | 1293 | 782 | 146 | 27 | |
| Total | 6725 | 72 | 78.409 | 11 | 512 | 2635 | 1496 | 296 | 72 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | 5 | 5.097 | 15 | 0 | 14 | 59 | 17 | 3 | 0 |
| 2 | 124 | 3 | 3.086 | 16 | 0 | 11 | 65 | 15 | 2 | 0 |
| 3 | 422 | 4 | 4.828 | 1 | 0 | 6 | 28 | 41 | 12 | 6 |
| 4 | 380 | 4 | 4.387 | 12 | 0 | 7 | 50 | 30 | 5 | 1 |
| 5 | 338 | 4 | 4.430 | 8 | 0 | 4 | 52 | 33 | 2 | 2 |
| 6 | 143 | 3 | 3.333 | 13 | 0 | 8 | 53 | 28 | 1 | 3 |
| 7 | 380 | 4 | 4.441 | 6 | 0 | 11 | 47 | 23 | 8 | 4 |
| 8 | 366 | 4 | 4.398 | 10 | 0 | 7 | 51 | 27 | 7 | 1 |
| 9 | 559 | 5 | 5.452 | 4 | 1 | 11 | 39 | 31 | 10 | 1 |
| Out | 3273 | 36 | 39.452 | 1 | 79 | 444 | 245 | 50 | 18 | |
| 10 | 566 | 5 | 5.000 | 17 | 0 | 22 | 51 | 18 | 2 | 0 |
| 11 | 426 | 4 | 4.527 | 3 | 0 | 3 | 54 | 27 | 5 | 4 |
| 12 | 167 | 3 | 3.441 | 7 | 0 | 9 | 44 | 31 | 8 | 1 |
| 13 | 386 | 4 | 4.323 | 14 | 0 | 10 | 51 | 26 | 5 | 1 |
| 14 | 360 | 4 | 4.452 | 5 | 0 | 4 | 50 | 33 | 5 | 1 |
| 15 | 440 | 4 | 4.430 | 9 | 0 | 7 | 48 | 30 | 7 | 1 |
| 16 | 178 | 3 | 3.398 | 11 | 0 | 5 | 50 | 34 | 4 | 0 |
| 17 | 402 | 4 | 4.624 | 2 | 0 | 5 | 38 | 39 | 10 | 1 |
| 18 | 527 | 5 | 4.882 | 18 | 4 | 21 | 53 | 12 | 3 | 0 |
| In | 3452 | 36 | 39.075 | 4 | 86 | 439 | 250 | 49 | 9 | |
| Total | 6725 | 72 | 78.527 | 5 | 165 | 883 | 495 | 99 | 27 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | 5 | 5.108 | 14 | 0 | 22 | 48 | 18 | 3 | 2 |
| 2 | 124 | 3 | 3.054 | 17 | 0 | 20 | 51 | 19 | 3 | 0 |
| 3 | 422 | 4 | 4.591 | 2 | 0 | 5 | 39 | 41 | 6 | 2 |
| 4 | 380 | 4 | 4.108 | 15 | 0 | 14 | 60 | 15 | 3 | 1 |
| 5 | 338 | 4 | 4.269 | 12 | 0 | 7 | 59 | 24 | 1 | 2 |
| 6 | 143 | 3 | 3.355 | 11 | 0 | 7 | 53 | 27 | 5 | 1 |
| 7 | 380 | 4 | 4.398 | 10 | 1 | 5 | 49 | 32 | 6 | 0 |
| 8 | 366 | 4 | 4.581 | 3 | 0 | 4 | 42 | 37 | 9 | 1 |
| 9 | 559 | 5 | 5.258 | 13 | 1 | 18 | 41 | 24 | 8 | 1 |
| Out | 3273 | 36 | 38.720 | 2 | 102 | 442 | 237 | 44 | 10 | |
| 10 | 566 | 5 | 5.065 | 16 | 0 | 20 | 51 | 18 | 4 | 0 |
| 11 | 426 | 4 | 4.602 | 1 | 0 | 1 | 50 | 33 | 4 | 5 |
| 12 | 167 | 3 | 3.409 | 9 | 0 | 6 | 48 | 34 | 5 | 0 |
| 13 | 386 | 4 | 4.409 | 8 | 0 | 6 | 47 | 36 | 4 | 0 |
| 14 | 360 | 4 | 4.452 | 5 | 0 | 3 | 50 | 35 | 5 | 0 |
| 15 | 440 | 4 | 4.527 | 4 | 0 | 5 | 44 | 34 | 10 | 0 |
| 16 | 178 | 3 | 3.452 | 6 | 0 | 5 | 50 | 31 | 6 | 1 |
| 17 | 402 | 4 | 4.419 | 7 | 0 | 8 | 44 | 36 | 4 | 1 |
| 18 | 527 | 5 | 4.968 | 18 | 2 | 26 | 40 | 24 | 0 | 1 |
| In | 3452 | 36 | 39.301 | 2 | 80 | 424 | 281 | 42 | 8 | |
| Total | 6725 | 72 | 78.022 | 4 | 182 | 866 | 518 | 86 | 18 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | 5 | 5.140 | 15 | 0 | 14 | 57 | 19 | 2 | 1 |
| 2 | 124 | 3 | 3.054 | 17 | 0 | 19 | 52 | 21 | 0 | 1 |
| 3 | 422 | 4 | 4.796 | 1 | 0 | 6 | 30 | 39 | 13 | 5 |
| 4 | 380 | 4 | 4.419 | 8 | 0 | 5 | 52 | 29 | 6 | 1 |
| 5 | 338 | 4 | 4.441 | 7 | 0 | 6 | 51 | 26 | 9 | 1 |
| 6 | 143 | 3 | 3.323 | 11 | 0 | 7 | 55 | 26 | 4 | 1 |
| 7 | 380 | 4 | 4.258 | 13 | 0 | 5 | 67 | 13 | 8 | 0 |
| 8 | 366 | 4 | 4.785 | 2 | 0 | 5 | 35 | 36 | 11 | 6 |
| 9 | 559 | 5 | 5.258 | 12 | 0 | 9 | 57 | 23 | 3 | 1 |
| Out | 3273 | 36 | 39.473 | 0 | 76 | 456 | 232 | 56 | 17 | |
| 10 | 566 | 5 | 5.108 | 16 | 1 | 15 | 54 | 20 | 2 | 1 |
| 11 | 426 | 4 | 4.645 | 3 | 0 | 5 | 34 | 46 | 5 | 3 |
| 12 | 167 | 3 | 3.258 | 14 | 0 | 13 | 49 | 26 | 4 | 1 |
| 13 | 386 | 4 | 4.409 | 9 | 0 | 7 | 49 | 30 | 6 | 1 |
| 14 | 360 | 4 | 4.398 | 10 | 0 | 2 | 60 | 23 | 8 | 0 |
| 15 | 440 | 4 | 4.452 | 5 | 0 | 6 | 49 | 29 | 8 | 1 |
| 16 | 178 | 3 | 3.452 | 6 | 0 | 6 | 50 | 27 | 9 | 1 |
| 17 | 402 | 4 | 4.591 | 4 | 0 | 9 | 34 | 38 | 10 | 2 |
| 18 | 527 | 5 | 4.892 | 18 | 1 | 26 | 51 | 12 | 3 | 0 |
| In | 3452 | 36 | 39.204 | 2 | 89 | 430 | 251 | 55 | 10 | |
| Total | 6725 | 72 | 78.677 | 2 | 165 | 886 | 483 | 111 | 27 |